CEO Connection Mid-Market 500
The Mid-Market 500® is the official ranking of the top 500 U.S. publicly-held and privately-held mid-market companies based on gross revenue. The companies on this ranking represent over $1.0 trillion in total revenue and employ over three million people.
Top Ten Companies
2023 Mid-Market 500®
| Company Name | Revenue (in milllion USD) | City | State | |
|---|---|---|---|---|
| 1 | EBSCO Industries, Inc. | $3,000.00 | Birmingham | AL |
| 2 | Moog Inc. | $3,000.00 | East Aurora | NY |
| 3 | Andersen Corporation | $3,000.00 | Bayport | MN |
| 4 | MYR Group Inc | $3,000.00 | Rolling Meadows | IL |
| 5 | Fusion Worldwide | $3,000.00 | Boston | MA |
| 6 | Arizona Beverages Co | $3,000.00 | Cincinnati | OH |
| 7 | ITT Corporation | $2,988.00 | Stamford | CT |
| 8 | The Greenbrier Companies | $2,978.00 | Lake Oswego | OR |
| 9 | Waters Corporation | $2,972.00 | Milford | MA |
| 10 | AdaptHealth | $2,971.00 | Plymouth Meeting | PA |
| 11 | Sun Communities Inc. | $2,970.00 | Southfield | MI |
| 12 | Energizer Holdings Inc | $2,960.00 | Saint Louis | MO |
| 13 | Gannett Co Inc | $2,945.30 | McLean | VA |
| 14 | Hillenbrand, Inc. | $2,941.00 | Batesville | IN |
| 15 | Hovnanian Enterprises, Inc. | $2,922.00 | Matawan | NJ |
| 16 | Cimpress | $2,920.00 | Waltham | MA |
| 17 | Dexcom | $2,910.00 | San Diego | CA |
| 18 | nVent Electric | $2,909.00 | Anoka | MN |
| 19 | New Jersey Resources Corp | $2,906.00 | Wall Township | NJ |
| 20 | K-VA-T Food Stores, Inc. | $2,900.00 | Abingdon | VA |
| 21 | Plastipak Holdings Inc. | $2,900.00 | Plymouth | MI |
| 22 | Vectrus Inc | $2,900.00 | Colorado Springs | CO |
| 23 | Masonite International Corp | $2,900.00 | Tampa | FL |
| 24 | West Pharmaceutical Services Inc. | $2,887.00 | Exton | PA |
| 25 | Benchmark Electronics, Inc. | $2,886.00 | Tempe | AZ |
| 26 | Samsonite International S.A. | $2,879.60 | Mansfield | MA |
| 27 | Erie Indemnity Co | $2,840.00 | Erie | PA |
| 28 | White & Case LLP | $2,830.00 | New York | NY |
| 29 | Brookdale Senior Living, Inc. | $2,825.37 | Brentwood | TN |
| 30 | Applovin Corporation | $2,817.00 | Palo Alto | CA |
| 31 | Cross Country Healthcare, Inc. | $2,807.00 | Boca Raton | FL |
| 32 | Pinterest, Inc. | $2,802.57 | San Francisco | CA |
| 33 | Bio-Rad Laboratories, Inc. | $2,800.00 | Hercules | CA |
| 34 | HDR, Inc. | $2,800.00 | Omaha | NE |
| 35 | Griffon Corporation | $2,800.00 | New York | NY |
| 36 | AMTRAK | $2,800.00 | Washington | DC |
| 37 | ViaSat, Inc. | $2,800.00 | Carlsbad | CA |
| 38 | Allison Transmission Holdings Inc | $2,800.00 | Indianapolis | IN |
| 39 | Genesis Energy LP | $2,800.00 | Houston | TX |
| 40 | Steelcase Canada Ltd. | $2,800.00 | Grand Rapids | MI |
| 41 | Atlassian | $2,800.00 | San Francisco | CA |
| 42 | Sidley Austin LLP | $2,795.00 | Chicago | IL |
| 43 | Saia Inc. | $2,792.00 | Johns Creek | GA |
| 44 | Teleflex Incorporated | $2,791.00 | Wayne | PA |
| 45 | Evercore Group | $2,785.60 | New York | NY |
| 46 | Kirby Corporation | $2,784.75 | Houston | TX |
| 47 | Caleres, Inc. | $2,778.00 | St. Louis | MO |
| 48 | Century Aluminum Co | $2,777.00 | Chicago | IL |
| 49 | BrightView Landscapes | $2,774.60 | Blue Bell | PA |
| 50 | Stepan Company | $2,773.00 | Northfield | IL |
| 51 | Lazard | $2,769.00 | New York | NY |
| 52 | Advanced Drainage Systems Inc | $2,769.00 | Hilliard | OH |
| 53 | G-III Apparel Group, Ltd. | $2,767.00 | New York | NY |
| 54 | Diversey, Inc. | $2,765.90 | Fort Mill,Charlotte | SC |
| 55 | Avaya Inc. | $2,760.00 | Durham | NC |
| 56 | NewMarket Corporation | $2,760.00 | Richmond | VA |
| 57 | Skyline Champion Corp. | $2,750.00 | Elkhart | IN |
| 58 | Morgan, Lewis & Bockius LLP | $2,740.00 | Miami | FL |
| 59 | Gibson, Dunn & Crutcher LLP | $2,740.00 | Los Angeles | CA |
| 60 | Cano Health | $2,738.90 | Miami | FL |
| 61 | Equity Residential | $2,735.00 | Chicago | IL |
| 62 | Toast Inc. | $2,731.00 | Boston | MA |
| 63 | FirstCash Inc | $2,729.00 | Fort Worth | TX |
| 64 | Webster Financial Corporation | $2,726.00 | Waterbury | CT |
| 65 | Mr. Cooper Group | $2,720.00 | Coppell | TX |
| 66 | Primerica, Inc. | $2,720.00 | Duluth | GA |
| 67 | Agilon Health | $2,708.00 | Long Beach | CA |
| 68 | Stericycle, Inc. | $2,705.00 | Bannockburn | IL |
| 69 | Alberici Corporation | $2,700.00 | St. Louis | MO |
| 70 | HP HOOD LLC | $2,700.00 | Lynnfield | MA |
| 71 | Johnson Brothers Liquor Co. | $2,700.00 | Saint Paul | MN |
| 72 | Newmark Group, Inc. | $2,700.00 | New York | NY |
| 73 | Herc Holdings | $2,700.00 | Bonita Springs | FL |
| 74 | Synechron, Inc. | $2,700.00 | New York | NY |
| 75 | Mary Kay Inc. | $2,700.00 | Addison | TX |
| 76 | Colonial Group Inc. | $2,700.00 | Savannah | GA |
| 77 | F5 Networks, Inc. | $2,696.00 | Seattle | WA |
| 78 | Rollins, Inc. | $2,696.00 | Atlanta | GA |
| 79 | Leonardo DRS | $2,693.00 | Arlington | VA |
| 80 | Guess?, Inc. | $2,690.00 | Los Angeles | CA |
| 81 | Wolverine World Wide, Inc. | $2,685.00 | Rockford | MI |
| 82 | Splunk Inc | $2,674.00 | San Francisco | CA |
| 83 | Ropes & Gray | $2,674.00 | Boston | MA |
| 84 | Installed Building Products, LLC | $2,660.00 | Columbus | OH |
| 85 | Clarivate Analytics | $2,659.80 | Philadelphia | PA |
| 86 | Patterson-UTI Energy, Inc. | $2,647.59 | Houston | TX |
| 87 | Portland General Electric Company | $2,647.00 | Portland | OR |
| 88 | Hawaiian Holdings, Inc. | $2,640.00 | Honolulu | HI |
| 89 | SBA Communications Corporation | $2,633.00 | Boca Raton | FL |
| 90 | Kontoor Brands | $2,630.00 | Greensboro | NC |
| 91 | First Solar | $2,619.00 | Tempe | AZ |
| 92 | Acadia Healthcare Company Inc | $2,610.00 | Franklin | TN |
| 93 | The Chefs Warehouse, Inc | $2,610.00 | Ridgefield | CT |
| 94 | Belden Inc. | $2,606.00 | St. Louis | MO |
| 95 | Ameritas Mutual Holding Co | $2,600.00 | Lincoln | NE |
| 96 | Korn/Ferry International | $2,600.00 | Los Angeles | CA |
| 97 | Guitar Center, Inc. | $2,600.00 | Westlake Village | CA |
| 98 | Red Lobster Hospitality LLC | - | Orlando | FL |
| 99 | VICI Properties | $2,600.00 | New York | NY |
| 100 | PROG Holdings Inc | $2,597.00 | Draper | UT |
| 101 | AvalonBay Communities, Inc. | $2,593.00 | Arlington | VA |
| 102 | Nordson Corporation | $2,590.00 | Westlake | OH |
| 103 | Alexandria Real Estate Equities | $2,589.00 | Pasadena | CA |
| 104 | ONE Gas Inc | $2,570.00 | Tulsa | OK |
| 105 | Envista Holdings | $2,569.00 | Brea | CA |
| 106 | Etsy, Inc. | $2,566.11 | Brooklyn | NY |
| 107 | Olympic Steel, Inc. | $2,560.00 | Bedford Heights | OH |
| 108 | Curtiss-Wright Corp. | $2,557.00 | Charlotte | NC |
| 109 | Black Hills Corporation | $2,552.00 | Rapid City | SD |
| 110 | Element Solutions Inc. | $2,549.00 | Fort Lauderdale | FL |
| 111 | Zaxby?s Franchising LLC. | $2,544.35 | Athens | GA |
| 112 | Sabre Corporation | $2,540.00 | Southlake | TX |
| 113 | Surgery Partners | $2,539.30 | Brentwood | TN |
| 114 | Bruker Corporation | $2,531.00 | Billerica | MA |
| 115 | Cal-Maine Foods Inc | $2,530.00 | Jackson | MS |
| 116 | Vail Resorts, Inc. | $2,526.00 | Broomfield | CO |
| 117 | Cooper-Standard Automotive, Inc. | $2,525.00 | Novi | MI |
| 118 | Universal Corp | $2,520.00 | Richmond | VA |
| 119 | Littelfuse, Inc. | $2,514.00 | Chicago | IL |
| 120 | ModivCare, Inc. | $2,504.40 | Tucson | AZ |
| 121 | The ActOne Group, Inc. | $2,500.00 | Torrance | CA |
| 122 | The Heico Companies | $2,500.00 | Chicago | IL |
| 123 | Big Y Foods, Inc. | $2,500.00 | Springfield | MA |
| 124 | Haworth | $2,500.00 | Holland | MI |
| 125 | Wabash National Corporation | $2,500.00 | Lafayette | IN |
| 126 | Park Hotels & Resorts Inc. | $2,500.00 | Mc Lean | VA |
| 127 | Vista Global Holdings | $2,500.00 | New York | NY |
| 128 | Polestar Automotive USA | $2,500.00 | Mahwah | NJ |
| 129 | Verisk Analytics, Inc. | $2,497.00 | Jersey City | NJ |
| 130 | TTM Technologies, Inc. | $2,490.00 | Costa Mesa | CA |
| 131 | Synovus Financial Corp. | $2,485.00 | Columbus | GA |
| 132 | GrubHub | $2,482.00 | Chicago | IL |
| 133 | Clear Channel Outdoor Americas | $2,481.00 | San Antonio | TX |
| 134 | The E.W. Scripps Company | $2,453.00 | Cincinnati | OH |
| 135 | Spire | $2,450.00 | St. Louis | MO |
| 136 | Barings | $2,448.94 | Charlotte | NC |
| 137 | Jones Day | $2,446.00 | Washington | DC |
| 138 | TTEC Holdings, Inc. | $2,440.00 | Englewood | CO |
| 139 | Hogan Lovells | $2,432.00 | Washington | DC |
| 140 | Genesco Inc. | $2,422.00 | Nashville | TN |
| 141 | Jo-Ann Stores, Inc. | $2,418.00 | Hudson | OH |
| 142 | Summit Materials Inc | $2,413.00 | Denver | CO |
| 143 | Bright Health | $2,412.03 | Minneapolis | MN |
| 144 | Teladoc, Inc. | $2,406.80 | New York | NY |
| 145 | Ingram Industries | $2,400.00 | La Vergne | TN |
| 146 | Mountaire Corporation | $2,400.00 | North Little Rock | AR |
| 147 | The Geo Group, Inc. | $2,400.00 | Boca Raton | FL |
| 148 | Advance Publications, Inc. | $2,400.00 | Staten Island | NY |
| 149 | Sigma Plastics Group | $2,400.00 | Lyndhurst | NJ |
| 150 | Sutherland Global Services | $2,400.00 | Rochester | NY |
| 151 | Alliance Resource Partners, L.P. | $2,400.00 | Tulsa | OK |
| 152 | Arrive Logistics | $2,400.00 | Austin | TX |
| 153 | Aaron's, Inc. | $2,390.00 | Draper | UT |
| 154 | Woodward Inc | $2,383.00 | Fort Collins | CO |
| 155 | Ultra Clean Holdings Inc | $2,374.00 | Hayward | CA |
| 156 | Virtu Financial LLC | $2,364.80 | New York City | NY |
| 157 | HNI Corporation | $2,360.00 | Muscatine | IA |
| 158 | La-Z-Boy Incorporated | $2,357.00 | Monroe | MI |
| 159 | WEX Inc. | $2,351.00 | South Portland | ME |
| 160 | East West Bancorp, Inc. | $2,345.00 | Pasadena | CA |
| 161 | New York Community Bancorp, Inc. | $2,339.00 | Westbury | NY |
| 162 | Cook Medical | $2,336.00 | Bloomington | IN |
| 163 | REV Group Inc | $2,331.60 | Orlando | FL |
| 164 | Enphase Energy Inc | $2,330.85 | Fremont | CA |
| 165 | Dropbox, Inc. | $2,325.00 | San Francisco | CA |
| 166 | Sunrun | $2,321.40 | San Francisco | CA |
| 167 | Affiliated Managers Group Inc | $2,320.00 | West Palm Beach | FL |
| 168 | Beazer Homes USA, Inc. | $2,317.00 | Atlanta | GA |
| 169 | Air Lease Corp | $2,310.00 | Los Angeles | CA |
| 170 | The New York Times Company | $2,308.00 | New York | NY |
| 171 | LGI Homes Inc. | $2,304.00 | Spring | TX |
| 172 | Allegiant Travel Company | $2,302.00 | Las Vegas | NV |
| 173 | LHC Group | $2,300.00 | South Lafayette | LA |
| 174 | MarineMax, Inc. | $2,300.00 | Clearwater | FL |
| 175 | J M Smith Corporation | $2,300.00 | Spartanburg | SC |
| 176 | Bally's Corporation | $2,300.00 | Providence | RI |
| 177 | Essential Utilities, Inc. | $2,288.00 | Bryn Mawr | PA |
| 178 | Redfin | $2,280.00 | Seattle | WA |
| 179 | ICU Medical | $2,280.00 | San Clemente | CA |
| 180 | Acushnet Co | $2,270.00 | Fairhaven | MA |
| 181 | Houlihan Lokey, Inc. | $2,270.00 | Los Angeles | CA |
| 182 | TrueBlue, Inc. | $2,254.00 | Tacoma | WA |
| 183 | MSCI Inc. | $2,249.00 | New York | NY |
| 184 | Kosmos Energy | $2,245.36 | Dallas | TX |
| 185 | Arcosa | $2,243.00 | Dallas | TX |
| 186 | DraftKings | $2,240.46 | Boston | MA |
| 187 | CrowdStrike | $2,240.00 | Sunnyvale | CA |
| 188 | Aerojet Rocketdyne Holdings, Inc. | $2,238.00 | Rancho Cordova | CA |
| 189 | Invitation Homes Inc | $2,238.00 | Dallas | TX |
| 190 | Deluxe Corporation | $2,238.00 | Minneapolis | MN |
| 191 | Royalty Pharma | $2,237.00 | New York | NY |
| 192 | BWX Technologies Inc | $2,233.00 | Lynchburg | VA |
| 193 | Nu Skin Enterprises, Inc. | $2,225.00 | Provo | UT |
| 194 | The Dun & Bradstreet Corporation | $2,224.60 | Short Hills | NJ |
| 195 | Amedisys, Inc. | $2,223.20 | Baton Rouge | LA |
| 196 | Valhi, Inc. | $2,222.50 | Dallas | TX |
| 197 | 1-800-Flowers.com Inc | $2,210.00 | Jericho | NY |
| 198 | Amneal Pharmaceuticals, LLC | $2,210.00 | Bridgewater | NJ |
| 199 | Primo Water Corporation | $2,210.00 | Tampa | FL |
| 200 | Compass Diversified Holdings | $2,210.00 | Westport | CT |
| 201 | Titan Machinery Inc. | $2,209.00 | West Fargo | ND |
| 202 | HEICO Corporation | $2,208.32 | Hollywood | FL |
| 203 | Janus Henderson Group | $2,203.60 | Denver | CO |
| 204 | Jersey Mike's Subs | $2,203.00 | Manasquan | NJ |
| 205 | Prime Inc. | $2,200.00 | Springfield | MO |
| 206 | AmeriCold Logistics, LLC | $2,200.00 | Atlanta | GA |
| 207 | PNM Resources, Inc. | $2,200.00 | Albuquerque | NM |
| 208 | Crowley Maritime Corporation | $2,200.00 | Jacksonville | FL |
| 209 | Titan International Inc | $2,200.00 | Quincy | IL |
| 210 | IES Holdings | $2,200.00 | Houston | TX |
| 211 | Westlake Chemical Partners LP | $2,200.00 | Houston | TX |
| 212 | Roblox Corp | $2,200.00 | San Mateo | CA |
| 213 | Newly Weds® Foods | $2,200.00 | Chicago | IL |
| 214 | Party City Holdco | $2,190.00 | Elmsford | NY |
| 215 | National Fuel Gas Co. | $2,186.00 | Williamsville | NY |
| 216 | Valley National Bancorp | $2,183.00 | Wayne | NJ |
| 217 | CoStar Group, Inc. | $2,182.00 | Washington | DC |
| 218 | Pure Storage | $2,181.00 | Mountain View | CA |
| 219 | Edgewell Personal Care | $2,172.00 | St. Louis | MO |
| 220 | Helen Of Troy LTD | $2,170.00 | El Paso | TX |
| 221 | Greenberg Traurig, LLP | $2,170.00 | Miami | FL |
| 222 | Mativ Holdings Inc | $2,167.40 | Alpharetta | GA |
| 223 | JBT Corporation | $2,166.00 | Chicago | UT |
| 224 | B&G Foods Inc | $2,163.00 | Parsippany | NJ |
| 225 | Oak Street Health | $2,160.00 | Chicago | IL |
| 226 | Graco Inc. | $2,144.00 | Minneapolis | MN |
| 227 | Chemed Corporation | $2,135.00 | Cincinnati | OH |
| 228 | Minerals Technologies Inc | $2,126.00 | New York | NY |
| 229 | Steven Madden, Ltd. | $2,122.00 | Long Island City | NY |
| 230 | Simpson Manufacturing Co, Inc. | $2,116.00 | Pleasanton | CA |
| 231 | Ferrellgas Partners, L.P. | $2,115.00 | Overland Park | KS |
| 232 | Sleep Number CP | $2,114.00 | Plymouth | MN |
| 233 | DocuSign Inc. | $2,107.00 | San Francisco, | CA |
| 234 | Consol Energy Inc. | $2,101.90 | Canonsburg | PA |
| 235 | Pella Corporation | $2,100.00 | Pella | IA |
| 236 | New Jersey Manufacturers Insurance Company | $2,100.00 | Trenton | NJ |
| 237 | Clearwater Paper Corp | $2,100.00 | Spokane | WA |
| 238 | Papa John's International, Inc. | $2,100.00 | Louisville | KY |
| 239 | Stitch Fix Inc. | $2,100.00 | San Francisco | CA |
| 240 | The Wendy's Company | $2,100.00 | Dublin | OH |
| 241 | TELUS Corporation | $2,100.00 | Las Vegas | NV |
| 242 | Focus Financial Partners, LLC | $2,100.00 | New York | NY |
| 243 | Shearer's Foods, LLC | $2,100.00 | Massillon | OH |
| 244 | LTIMindtree | $2,100.00 | Edison | NJ |
| 245 | BioMarin Pharmaceutical Inc. | $2,096.00 | San Rafael | CA |
| 246 | The Boston Beer Company, Inc. | $2,090.00 | Boston | MA |
| 247 | Exact Sciences Corp | $2,084.00 | Madison | WI |
| 248 | Oceaneering International | $2,066.00 | Houston | TX |
| 249 | ANSYS, Inc. | $2,066.00 | Canonsburg | PA |
| 250 | Healthpeak Properties, Inc. | $2,061.00 | Irvine | CA |
| 251 | Village Super Market, Inc. | $2,061.00 | Springfield | NJ |
| 252 | NFI Industries Inc | $2,054.00 | Camden | NJ |
| 253 | Cadence Bank | $2,054.00 | Houston | TX |
| 254 | Modine Manufacturing Co. | $2,050.00 | Racine | WI |
| 255 | Franklin Electric Co. | $2,044.00 | Fort Wayne | IN |
| 256 | Masimo | $2,036.00 | Irvine | CA |
| 257 | BOK Financial Corporation | $2,035.00 | Tulsa | OK |
| 258 | Lamar Advertising Co | $2,032.00 | Baton Rouge | LA |
| 259 | Mid America Apartment Communities Inc | $2,020.00 | Memphis | TN |
| 260 | Bright Horizons Family Solutions Inc | $2,020.00 | Watertown | MA |
| 261 | Universal Logistics Holdings, Inc. | $2,015.00 | Warren | MI |
| 262 | AMCON Distributing Co. | $2,011.00 | Omaha | NE |
| 263 | Criteo | $2,010.00 | Palo Alto | CA |
| 264 | National Vision Inc. | $2,005.00 | Duluth | GA |
| 265 | Trinity Industries | $2,000.00 | Dallas | TX |
| 266 | People's United Financial, Inc. | $2,000.00 | Bridgeport | CT |
| 267 | EchoStar Corporation | $2,000.00 | Englewood | CO |
| 268 | Kennametal Inc. | $2,000.00 | Latrobe | PA |
| 269 | Pacific Dental Services | $2,000.00 | Irvine | CA |
| 270 | Air Transport Services Group, Inc | $2,000.00 | Wilmington | OH |
| 271 | Kraton Corporation | $2,000.00 | Houston | TX |
| 272 | Cooley | $2,000.00 | Palo Alto | CA |
| 273 | JUUL | $2,000.00 | San Francisco | CA |
| 274 | Woodman's Food Market Inc | $2,000.00 | Janesville | WI |
| 275 | Star Group, LP | $2,000.00 | Stamford | CT |
| 276 | Diodes Incorporated | $2,000.00 | Plano | TX |
| 277 | Gas South, LLC | $2,000.00 | Atlanta | GA |
| 278 | Jackson Healthcare LLC | $2,000.00 | Alpharetta | GA |
| 279 | Pipe (Financial Software) | $2,000.00 | Miami Lakes | FL |
| 280 | Driven Brands, Inc. | $2,000.00 | Charlotte | NC |
| 281 | Dave & Buster's | $2,000.00 | Coppell | TX |
| 282 | SEI Investments Company | $1,991.00 | Oaks | PA |
| 283 | PageGroup | $1,990.29 | New York | NY |
| 284 | RingCentral, Inc. | $1,990.00 | Belmont | CA |
| 285 | Revlon, Inc. | $1,980.40 | New York | NY |
| 286 | Unisys | $1,980.00 | Blue Bell | PA |
| 287 | Koppers Holdings Inc. | $1,980.00 | Pittsburgh | PA |
| 288 | Watts Water Technologies, Inc. | $1,980.00 | North Andover | MA |
| 289 | SunCoke Energy Inc | $1,973.00 | Lisle | IL |
| 290 | Forward Air Corporation | $1,973.00 | Greeneville | TN |
| 291 | Pediatrix Medical Group | $1,972.02 | Sunrise | FL |
| 292 | Innospec Inc. | $1,964.00 | Englewood | CO |
| 293 | Seattle Genetics, Inc. | $1,962.41 | Bothell | WA |
| 294 | Zillow Group | $1,958.00 | Seattle | WA |
| 295 | Wintrust Financial Corporation | $1,950.00 | Rosemont | IL |
| 296 | Vroom | $1,950.00 | New York | NY |
| 297 | ACCO Brands Corporation | $1,948.00 | Lake Zurich | IL |
| 298 | Lumentum Holdings Inc. | $1,943.00 | San Jose | CA |
| 299 | Jack Henry & Associates, Inc. | $1,943.00 | Monett | MO |
| 300 | AdvanSix Inc. | $1,940.00 | Morris Plains | NJ |
| 301 | United Therapeutics Corporation | $1,936.00 | Silver Spring | MD |
| 302 | PTC Inc | $1,933.00 | Needham | MA |
| 303 | Overstock.com, Inc. | $1,930.00 | Salt Lake City | UT |
| 304 | Extra Space Storage | $1,924.00 | Salt Lake City | UT |
| 305 | Gentex Corporation | $1,919.00 | Zeeland | MI |
| 306 | Children's Place Retail Stores, Inc. | $1,915.00 | Secaucus | NJ |
| 307 | Palantir Technologies Inc. | $1,906.00 | Palo Alto | CA |
| 308 | Ipsos Mori UK Ltd. | $1,900.00 | Norwalk | CT |
| 309 | Covanta Holding Corporation | $1,900.00 | Morristown | NJ |
| 310 | Lockton Companies, Inc. | $1,900.00 | Kansas City | MO |
| 311 | Altra Industrial Motion Corp | $1,900.00 | Braintree | MA |
| 312 | MANITOWOC CO | $1,900.00 | Milwaukee | WI |
| 313 | Quaker Chemical Corp | $1,900.00 | Conshohocken | PA |
| 314 | Carestream Health Inc. | $1,900.00 | Rochester | NY |
| 315 | The Hain Celestial Group, Inc. | $1,892.00 | New Hyde Park | NY |
| 316 | Harsco Corporation | $1,890.00 | Camp Hill | PA |
| 317 | ANGI Homeservices | $1,890.00 | Denver | CO |
| 318 | Cullen/Frost Bankers, Inc. | $1,881.00 | San Antonio | TX |
| 319 | Morningstar, Inc. | $1,871.00 | Chicago | IL |
| 320 | Express, Inc. | $1,864.00 | Columbus | OH |
| 321 | Service Properties Trust | $1,863.01 | Newton | MA |
| 322 | VIZIO, Inc. | $1,862.80 | Irvine | CA |
| 323 | Eagle Materials, Inc. | $1,862.00 | Dallas | TX |
| 324 | Mayer Brown LLP | $1,860.00 | Chicago | IL |
| 325 | Okta, Inc. | $1,858.00 | San Francisco | CA |
| 326 | Veeva Systems | $1,851.00 | Pleasanton | CA |
| 327 | CoreCivic, Inc. | $1,850.00 | Nashville | TN |
| 328 | Tyler Technologies | $1,850.00 | Plano | TX |
| 329 | FactSet Research Systems Inc. | $1,844.00 | Norwalk | CT |
| 330 | Carpenter Technology Corporation | $1,836.00 | Wyomissing | PA |
| 331 | Carpenter Co | $1,836.00 | Richmond | VA |
| 332 | Credit Acceptance Corp | $1,832.00 | Southfield | MI |
| 333 | Ameresco Inc. | $1,824.40 | Framingham | MA |
| 334 | ePlus Inc. | $1,821.00 | Herndon | VA |
| 335 | AAR Corp. | $1,820.00 | Wood Dale | IL |
| 336 | Cree, Inc. | $1,820.00 | Durham | NC |
| 337 | Life Time Fitness Inc. | $1,810.00 | Chanhassen | MN |
| 338 | Chico's FAS, Inc. | $1,810.00 | Fort Myers | FL |
| 339 | Churchill Downs, Inc. | $1,810.00 | Louisville | KY |
| 340 | R1 RCM | $1,806.00 | Chicago | IL |
| 341 | Uni First Corp | $1,800.00 | Wilmington | MA |
| 342 | Interior Logic Group | $1,800.00 | Irvine | CA |
| 343 | Granite Telecommunications | $1,800.00 | Quincy | MA |
| 344 | L.L. Bean, Inc. | $1,800.00 | Freeport | ME |
| 345 | Vornado Realty Trust | $1,800.00 | New York | NY |
| 346 | Bealls, Inc | $1,800.00 | Bradenton | FL |
| 347 | Smart Modular Technologies, Inc. | $1,800.00 | Newark | CA |
| 348 | Ryman Hospitality Properties Inc | $1,800.00 | Nashville | TN |
| 349 | RumbleON | $1,800.00 | Irving | TX |
| 350 | Itron, Inc. | $1,795.56 | Liberty Lake | WA |
| 351 | Teradata Corporation | $1,795.00 | San Diego | CA |
| 352 | Pinnacle Financial Partners | $1,790.00 | Nashville | TN |
| 353 | Match Group Inc. | $1,790.00 | Los Angeles | CA |
| 354 | Aveanna Healthcare | $1,787.60 | Atlanta | GA |
| 355 | Cirrus Logic Inc | $1,781.00 | Austin | TX |
| 356 | Globant | $1,780.20 | Houston | TX |
| 357 | ICF International, Inc. | $1,780.00 | Fairfax | VA |
| 358 | Daseke, Inc. | $1,773.30 | Addison | TX |
| 359 | Outfront Media Inc | $1,772.10 | New York | NY |
| 360 | Matthews International Corp | $1,770.00 | Pittsburgh | PA |
| 361 | OneWater Marine | $1,770.00 | Buford | GA |
| 362 | Sterling Infrastructure, Inc. | $1,769.00 | The Woodlands | TX |
| 363 | Stride, Inc. | $1,760.00 | Herndon | VA |
| 364 | Green Brick Partners Inc | $1,758.00 | Plano | TX |
| 365 | Materion Corp | $1,757.00 | Mayfield Heights | OH |
| 366 | Ollie's Bargain Outlet, Inc. | $1,753.00 | Harrisburg | PA |
| 367 | iFIT Inc. | $1,745.06 | Logan | UT |
| 368 | Evoqua Water Technologies Corp. | $1,740.00 | Pittsburgh | PA |
| 369 | SunPower Corporation | $1,740.00 | San Jose | CA |
| 370 | Synaptics, Incorporated | $1,739.70 | Santa Clara | CA |
| 371 | Hubspot, Inc. | $1,731.00 | Cambridge, | MA |
| 372 | Navient | $1,730.00 | Wilmington | DE |
| 373 | Carrols Corporation | $1,730.00 | Syracuse | NY |
| 374 | Dorman Products Inc | $1,730.00 | Colmar | PA |
| 375 | Enova International Inc | $1,730.00 | Chicago | IL |
| 376 | Kimco Realty Corporation | $1,728.00 | New Hyde Park | NY |
| 377 | Newegg.com | $1,720.00 | Whittier | CA |
| 378 | Kforce Inc. | $1,711.00 | Tampa | FL |
| 379 | Rayonier Advanced Materials Inc | $1,710.00 | Jacksonville | FL |
| 380 | Avista Corporation | $1,710.00 | Spokane | WA |
| 381 | SouthState Bank, N.A. | $1,706.00 | Columbia | SC |
| 382 | CDK Global Inc | $1,700.00 | Hoffman Estates | IL |
| 383 | Flagstar Bank, N.A. | $1,700.00 | Troy | MI |
| 384 | UniGroup, Inc. | $1,700.00 | Fenton | MO |
| 385 | Sonos, Inc. | $1,700.00 | Santa Barbara | CA |
| 386 | Vallarta Supermarkets Inc | $1,700.00 | Los Angeles | CA |
| 387 | Hess Midstream Partners | $1,700.00 | New York | NY |
| 388 | Merkle, Inc. | $1,700.00 | Columbia | MD |
| 389 | Ryan Specialty Group | $1,700.00 | Chicago | IL |
| 390 | Madison Square Garden Entertainment Corp. | $1,700.00 | New York | NY |
| 391 | Cable One, Inc. | $1,700.00 | Phoenix | AZ |
| 392 | RLI Corp. | $1,698.00 | Peoria | IL |
| 393 | Steel Partners Holdings L.P. | $1,695.00 | New York | NY |
| 394 | Ubiquiti Networks Inc | $1,692.00 | New York | NY |
| 395 | UMB Financial Corporation | $1,692.00 | Kansas City | MO |
| 396 | Healthcare Services Group, Inc. | $1,690.00 | Bensalem | PA |
| 397 | Nu Star Energy LP | $1,683.00 | San Antonio | TX |
| 398 | Fossil Group | $1,682.00 | Richardson | TX |
| 399 | Lancaster Colony Corp. | $1,676.00 | Columbus | OH |
| 400 | Ingevity Corporation | $1,668.00 | North Charleston | SC |
| 401 | Station Casinos LLC | $1,664.00 | Las Vegas | NV |
| 402 | Frontdoor | $1,660.00 | Memphis | TN |
| 403 | National Instruments Corp | $1,657.00 | Austin | TX |
| 404 | CarGurus, Inc. | $1,655.00 | Boston | MA |
| 405 | BGC Partners, Inc. | $1,646.80 | New York | NY |
| 406 | IDACORP, Inc. | $1,644.00 | Boise | ID |
| 407 | Pyxus International, Inc. | $1,640.00 | Morrisville | NC |
| 408 | Scholastic Corporation | $1,640.00 | New York | NY |
| 409 | Superior Industries International Inc | $1,640.00 | Southfield | MI |
| 410 | Innovate Corp. | $1,637.30 | Herndon | VA |
| 411 | PacWest Bancorp | $1,631.00 | Brea | CA |
| 412 | Hibbett Sports, Inc. | $1,630.00 | Birmingham | AL |
